Score | ||
---|---|---|
Pittsburgh Knights | - | Flight |
NRG Esports | - | Susquehanna Soniqs |
EUnited | - | Cloud9 |
Spacestation Gaming | - | Ghost Gaming |
Rogue | - | G2 Esports |
Spacestation Gaming | - | Susquehanna Soniqs |
EUnited | - | Ghost Gaming |
Rogue | - | Cloud9 |
NRG Esports | - | Flight |
Pittsburgh Knights | - | G2 Esports |
Cloud9 | - | Flight |
Rogue | - | Susquehanna Soniqs |
G2 Esports | - | Flight |
NRG Esports | - | EUnited |
Pittsburgh Knights | - | Ghost Gaming |
NRG Esports | - | Spacestation Gaming |
Ghost Gaming | - | Flight |
NRG Esports | - | Rogue |
Ghost Gaming | - | Susquehanna Soniqs |
EUnited | - | Rogue |
Pittsburgh Knights | - | Spacestation Gaming |
Cloud9 | - | G2 Esports |
EUnited | - | Flight |
Ghost Gaming | - | Rogue |
Pittsburgh Knights | - | Susquehanna Soniqs |
EUnited | - | G2 Esports |
Spacestation Gaming | - | Cloud9 |
NRG Esports | - | Pittsburgh Knights |
Spacestation Gaming | - | Flight |
EUnited | - | Susquehanna Soniqs |
Ghost Gaming | - | G2 Esports |
Pittsburgh Knights | - | Rogue |
NRG Esports | - | Cloud9 |
Cloud9 | - | Susquehanna Soniqs |
Spacestation Gaming | - | Rogue |
Flight | - | Susquehanna Soniqs |
Ghost Gaming | - | Cloud9 |
Pittsburgh Knights | - | EUnited |
NRG Esports | - | G2 Esports |
NRG Esports | - | Ghost Gaming |
Spacestation Gaming | - | EUnited |
Pittsburgh Knights | - | Cloud9 |
Spacestation Gaming | - | G2 Esports |
Rogue | - | Flight |
G2 Esports | - | Susquehanna Soniqs |
Rank | Team | Matches | Games | GD | Win % |
---|
Team | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
---|---|---|---|---|---|---|---|---|---|---|
Loading... |